Tutition fee for 2020-2021 academic year
Undergraduate Programs:
№ | Specialty | Full-time after school (full-time) KZ / RU | Full-time after-school (full-time) English department | Full-time after college (full-time) KZ / RU | Full-time after college (full-time) English department | Full-time after college, after college (distance learning) |
---|---|---|---|---|---|---|
1 | Law | 725 000 | - | 725 000 | 990 000 | 345 000 |
2 | Psychology | 725 000 | - | 725 000 | - | 345 000 |
3 | Regional Studies | 725 000 | - | 725 000 | 990 000 | 345 000 |
4 | Management | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
5 | Marketing | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
6 | Information Systems | 725 000 | 725 000 | 990 000 | 345 000 | |
7 | Economy | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
8 | Accounting and Audit | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
9 | Finance | 725 000 | 990 000 | 725 000 | - | 345 000 |
10 | Journalism | 725 000 | - | 725 000 | - | 345 000 |
11 | International journalism | - | 990 000 | - | - | - |
12 | Tourism | 725 000 | - | 725 000 | - | 345 000 |
13 | International relationships | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
14 | International law | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
15 | State and local government | 725 000 | - | 725 000 | - | 345 000 |
16 | Translation studies | 725 000 | - | 725 000 | - | 345 000 |
17 | Logistics | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
18 | Public Relations | 725 000 | 725 000 | - | 345 000 | |
19 | Restaurant and hotel business | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
20 | World economy | 725 000 | 990 000 | 725 000 | 990 000 | 345 000 |
21 | Directing | 650,000 | - | 650 000 | - | - |
22 | Camera art | 650,000 | - | 650,000 | - | - |
23 | Acting | 650 000 | - | 650 000 | - | - |
24 | Computer Engineering and Software | 600,000 | - | 600,000 | - | 345 000 |
25 | Radio engineering, electronics and telecommunications | 600,000 | - | 600,000 | - | 345 000 |
Master Programs
№ | Specialty | Scientific and pedagogical (Kazakh / Russian Dep.) | Scientific and pedagogical (English department) | Profile direction (Kazakh / Russian Dep.) - 1 year | Profile direction (English department) - 1 year | Profile direction (1.5 years) | English department |
---|---|---|---|---|---|---|---|
1 | International relationships | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
2 | Law | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
3 | Psychology | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
4 | Management | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
5 | Marketing | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
6 | Information Systems | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
7 | Economy | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
8 | Accounting and Audit | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
9 | Finance | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
10 | Journalism | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
11 | Tourism | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
12 | Computer Engineering and Software | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
13 | Camera art | 800 000 | 1 100 000 | - | 1 100 000 | 1 275 000 | 1 650 000 |
14 | Directing | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
15 | Master of Business Administration | 800 000 | 1 100 000 | 850 000 | 1 100 000 | 1 275 000 | 1 650 000 |
Doctoral studies, PhD
№ | Specialty | Kazakh / Russian Department |
---|---|---|
1 | Law | 1 800 000 |
2 | Finance | 1 800 000 |
3 | Economy | 1 800 000 |
4 | Management | 1 800 000 |
5 | Psychology | 1 800 000 |